<!DOCTYPE HTML>
<html>
  <head>
    <meta charset="UTF-8">
    <title>TOMTOM</title>
    <script>
      // @JSON_VAR data
      var data = {
        "program": "Tomtom",
        "version": "5.0.4",
        "release": "Wed Jan 23 14:05:40 2019 -0800",
        "cmd": [
          "tomtom", "-oc", ".", "dreme.html",
          "/home/ryan.friedman/CRX-Genomic-Analysis/Data/Downloaded/Pwm/photoreceptorMotifsAndHOCOMOCOv11_full_MOUSE.meme"
        ],
        "options": {
          "strands": "both",
          "distance_measure": "ed",
          "threshold_type": "qvalue",
          "threshold_value": 0.5,
          "background_source": "--query--"
        },
        "alphabet": {
          "name": "DNA",
          "like": "dna",
          "ncore": 4,
          "symbols": [
            {
              "symbol": "A",
              "name": "Adenine",
              "colour": "CC0000",
              "complement": "T"
            }, {
              "symbol": "C",
              "name": "Cytosine",
              "colour": "0000CC",
              "complement": "G"
            }, {
              "symbol": "G",
              "name": "Guanine",
              "colour": "FFB300",
              "complement": "C"
            }, {
              "symbol": "T",
              "aliases": "U",
              "name": "Thymine",
              "colour": "008000",
              "complement": "A"
            }, {
              "symbol": "N",
              "aliases": "X.",
              "name": "Any base",
              "equals": "ACGT"
            }, {
              "symbol": "V",
              "name": "Not T",
              "equals": "ACG"
            }, {
              "symbol": "H",
              "name": "Not G",
              "equals": "ACT"
            }, {
              "symbol": "D",
              "name": "Not C",
              "equals": "AGT"
            }, {
              "symbol": "B",
              "name": "Not A",
              "equals": "CGT"
            }, {
              "symbol": "M",
              "name": "Amino",
              "equals": "AC"
            }, {
              "symbol": "R",
              "name": "Purine",
              "equals": "AG"
            }, {
              "symbol": "W",
              "name": "Weak",
              "equals": "AT"
            }, {
              "symbol": "S",
              "name": "Strong",
              "equals": "CG"
            }, {
              "symbol": "Y",
              "name": "Pyrimidine",
              "equals": "CT"
            }, {
              "symbol": "K",
              "name": "Keto",
              "equals": "GT"
            }
          ]
        },
        "background": [0.252, 0.248, 0.248, 0.252],
        "query_dbs": [
          {
            "source": "dreme.html",
            "name": "dreme.html",
            "loaded": 5,
            "excluded": 0,
            "last_modified": "Tue Jul 28 11:46:36 2020"
          }
        ],
        "target_dbs": [
          {
            "source": "/home/ryan.friedman/CRX-Genomic-Analysis/Data/Downloaded/Pwm/photoreceptorMotifsAndHOCOMOCOv11_full_MOUSE.meme",
            "name": "photoreceptorMotifsAndHOCOMOCOv11_full_MOUSE",
            "loaded": 536,
            "excluded": 0,
            "last_modified": "Wed Jul  1 10:22:47 2020"
          }
        ],
        "queries": [
          {
            "db": 0,
            "id": "CAGSCTGY",
            "alt": "DREME-5",
            "len": 8,
            "nsites": 85,
            "evalue": "2.7e-002",
            "pwm": [
              [0.000296122, 0.999116, 0.000291422, 0.000296122], 
              [0.999121, 0.000291422, 0.000291422, 0.000296122], 
              [0.000296122, 0.000291422, 0.999116, 0.000296122], 
              [0.000296122, 0.470326, 0.529081, 0.000296122], 
              [0.000296122, 0.999116, 0.000291422, 0.000296122], 
              [0.000296122, 0.000291422, 0.000291422, 0.999121], 
              [0.000296122, 0.000291422, 0.999116, 0.000296122], 
              [0.000296122, 0.493829, 0.000291422, 0.505584]
            ]
          }, {
            "db": 0,
            "id": "CAKMTGG",
            "alt": "DREME-2",
            "len": 7,
            "nsites": 253,
            "evalue": "2.9e-013",
            "pwm": [
              [9.95654e-05, 0.999703, 9.7985e-05, 9.95654e-05], 
              [0.999704, 9.7985e-05, 9.7985e-05, 9.95654e-05], 
              [9.95654e-05, 9.7985e-05, 0.707328, 0.292474], 
              [0.509779, 0.490023, 9.7985e-05, 9.95654e-05], 
              [9.95654e-05, 9.7985e-05, 9.7985e-05, 0.999704], 
              [9.95654e-05, 9.7985e-05, 0.999703, 9.95654e-05], 
              [9.95654e-05, 9.7985e-05, 0.999703, 9.95654e-05]
            ]
          }, {
            "db": 0,
            "id": "CCNCCCC",
            "alt": "DREME-3",
            "len": 7,
            "nsites": 361,
            "evalue": "1.6e-008",
            "pwm": [
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05], 
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05], 
              [0.229923, 0.124688, 0.23823, 0.407159], 
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05], 
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05], 
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05], 
              [6.97868e-05, 0.999792, 6.8679e-05, 6.97868e-05]
            ]
          }, {
            "db": 0,
            "id": "CWGCWG",
            "alt": "DREME-4",
            "len": 6,
            "nsites": 521,
            "evalue": "2.3e-007",
            "pwm": [
              [4.83592e-05, 0.999856, 4.75916e-05, 4.83592e-05], 
              [0.475965, 4.75916e-05, 4.75916e-05, 0.52394], 
              [4.83592e-05, 4.75916e-05, 0.999856, 4.83592e-05], 
              [4.83592e-05, 0.999856, 4.75916e-05, 4.83592e-05], 
              [0.508588, 4.75916e-05, 4.75916e-05, 0.491317], 
              [4.83592e-05, 4.75916e-05, 0.999856, 4.83592e-05]
            ]
          }, {
            "db": 0,
            "id": "RGGKCA",
            "alt": "DREME-1",
            "len": 6,
            "nsites": 773,
            "evalue": "7.4e-018",
            "pwm": [
              [0.614442, 3.20786e-05, 0.385493, 3.2596e-05], 
              [3.2596e-05, 3.20786e-05, 0.999903, 3.2596e-05], 
              [3.2596e-05, 3.20786e-05, 0.999903, 3.2596e-05], 
              [3.2596e-05, 3.20786e-05, 0.455342, 0.544593], 
              [3.2596e-05, 0.999903, 3.20786e-05, 3.2596e-05], 
              [0.999903, 3.20786e-05, 3.20786e-05, 3.2596e-05]
            ]
          }
        ],
        "targets": [
          {
            "db": 0,
            "id": "ANDR_MOUSE.H11MO.1.A",
            "len": 12,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ANDR_MOUSE.H11MO.1.A",
            "pwm": [
              [0.507949, 0.0800336, 0.108028, 0.30399], 
              [0.082034, 0.429964, 0.323985, 0.164018], 
              [0.182014, 0.232003, 0.0340428, 0.55194], 
              [0.072036, 0.34798, 0.365976, 0.214008], 
              [0.0260452, 0.0220452, 0.00404879, 0.947861], 
              [0.00204999, 0.00204919, 0.983853, 0.012048], 
              [0.00804879, 4.95901e-05, 0.00604839, 0.985853], 
              [0.0680368, 0.236002, 0.172015, 0.523946], 
              [0.00204999, 0.973855, 4.95901e-05, 0.0240456], 
              [0.05204, 0.365976, 0.00804799, 0.573936], 
              [0.0760352, 0.20001, 0.212007, 0.511948], 
              [0.166017, 0.160018, 0.307988, 0.365977]
            ]
          }, {
            "db": 0,
            "id": "AP2A_MOUSE.H11MO.0.A",
            "len": 12,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/AP2A_MOUSE.H11MO.0.A",
            "pwm": [
              [0.405969, 0.206008, 0.234003, 0.15402], 
              [0.176015, 0.19601, 0.192011, 0.435963], 
              [0.228005, 0.14602, 0.443961, 0.182014], 
              [0.00404959, 0.465956, 0.513947, 0.0160472], 
              [0.00204999, 0.99585, 0.00204919, 5.03899e-05], 
              [5.03899e-05, 0.973855, 4.95901e-05, 0.0260452], 
              [0.0260452, 0.212007, 0.0720352, 0.689912], 
              [0.0780348, 4.95901e-05, 0.917866, 0.00404959], 
              [0.541942, 0.0960304, 0.357978, 0.00404959], 
              [0.062038, 4.95901e-05, 0.935862, 0.00204999], 
              [5.03899e-05, 4.95901e-05, 0.99985, 5.03899e-05], 
              [0.0140476, 0.719906, 0.259998, 0.00604919]
            ]
          }, {
            "db": 0,
            "id": "AP2C_MOUSE.H11MO.0.A",
            "len": 13,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/AP2C_MOUSE.H11MO.0.A",
            "pwm": [
              [0.15402, 0.305988, 0.162017, 0.377975], 
              [0.263998, 0.132023, 0.433963, 0.170016], 
              [0.00804879, 0.381973, 0.575934, 0.0340436], 
              [5.03899e-05, 0.993851, 0.00204919, 0.00404959], 
              [0.00204999, 0.821885, 0.00204919, 0.174016], 
              [5.03899e-05, 0.425964, 0.126024, 0.447961], 
              [0.00204999, 0.883873, 4.95901e-05, 0.114028], 
              [0.667917, 0.0100476, 0.279994, 0.042042], 
              [0.0100484, 4.95901e-05, 0.989852, 5.03899e-05], 
              [5.03899e-05, 4.95901e-05, 0.991851, 0.00804879], 
              [0.0180468, 0.551939, 0.423965, 0.00604919], 
              [0.168017, 0.413967, 0.162017, 0.255999], 
              [0.357979, 0.216006, 0.244001, 0.182014]
            ]
          }, {
            "db": 0,
            "id": "ASCL1_MOUSE.H11MO.0.A",
            "len": 14,
            "nsites": 447,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ASCL1_MOUSE.H11MO.0.A",
            "pwm": [
              [0.0805754, 0.58158, 0.167803, 0.17004], 
              [0.259506, 0.19017, 0.087284, 0.46304], 
              [0.100705, 0.286344, 0.539085, 0.0738659], 
              [5.63632e-05, 0.999832, 5.54686e-05, 5.63632e-05], 
              [0.999833, 5.54686e-05, 5.54686e-05, 5.63632e-05], 
              [5.63632e-05, 0.4362, 0.552505, 0.0112399], 
              [5.63632e-05, 0.990885, 5.54686e-05, 0.00900336], 
              [5.63632e-05, 5.54686e-05, 0.00229197, 0.997596], 
              [5.63632e-05, 0.00229197, 0.997595, 5.63632e-05], 
              [0.0224224, 0.794061, 0.082811, 0.100705], 
              [0.111888, 0.467513, 5.54686e-05, 0.420544], 
              [0.0604459, 0.351207, 0.322131, 0.266216], 
              [0.105178, 0.505535, 0.138726, 0.250559], 
              [0.161094, 0.38252, 0.140964, 0.315422]
            ]
          }, {
            "db": 0,
            "id": "ASCL2_MOUSE.H11MO.0.C",
            "len": 9,
            "nsites": 499,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ASCL2_MOUSE.H11MO.0.C",
            "pwm": [
              [0.262523, 0.352684, 0.338659, 0.0461333], 
              [0.00205409, 0.989831, 0.00405689, 0.00405769], 
              [0.985825, 0.00606048, 0.00205329, 0.00606129], 
              [0.00606129, 0.352684, 0.587106, 0.0541476], 
              [0.0140757, 0.979813, 0.00205329, 0.00405769], 
              [0.00405769, 0.00405689, 4.96894e-05, 0.991836], 
              [0.00205409, 0.0100677, 0.963785, 0.0240937], 
              [0.00606129, 0.867611, 0.0140749, 0.112252], 
              [0.102234, 0.29458, 0.00806408, 0.595121]
            ]
          }, {
            "db": 0,
            "id": "ATF1_MOUSE.H11MO.0.B",
            "len": 10,
            "nsites": 34,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ATF1_MOUSE.H11MO.0.B",
            "pwm": [
              [0.306139, 0.340377, 0.340377, 0.0131076], 
              [0.000739003, 0.000727273, 0.000727273, 0.997806], 
              [0.000739003, 0.000727273, 0.997795, 0.000739003], 
              [0.997806, 0.000727273, 0.000727273, 0.000739003], 
              [0.000739003, 0.96735, 0.0311717, 0.000739003], 
              [0.0311835, 0.000727273, 0.96735, 0.000739003], 
              [0.019767, 0.0711312, 0.000727273, 0.908374], 
              [0.0825594, 0.562053, 0.263314, 0.0920734], 
              [0.740928, 0.156757, 0.0635196, 0.0387951], 
              [0.193873, 0.391753, 0.296613, 0.117761]
            ]
          }, {
            "db": 0,
            "id": "ATF2_MOUSE.H11MO.0.A",
            "len": 11,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ATF2_MOUSE.H11MO.0.A",
            "pwm": [
              [0.315987, 0.088032, 0.463957, 0.132024], 
              [0.423966, 0.166016, 0.383973, 0.0260452], 
              [0.0200464, 0.0240448, 0.0120472, 0.943862], 
              [0.0160472, 0.0140468, 0.939862, 0.0300444], 
              [0.90387, 0.0120472, 0.0140468, 0.0700364], 
              [0.0340436, 0.361977, 0.248, 0.355979], 
              [0.00204999, 0.0420412, 0.933863, 0.022046], 
              [0.126025, 0.0720352, 0.0260444, 0.775895], 
              [0.158019, 0.775894, 0.0360424, 0.0300444], 
              [0.875875, 0.018046, 0.0640368, 0.042042], 
              [0.062038, 0.253999, 0.184013, 0.49995]
            ]
          }, {
            "db": 0,
            "id": "ATF7_MOUSE.H11MO.0.D",
            "len": 11,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ATF7_MOUSE.H11MO.0.D",
            "pwm": [
              [0.345981, 0.0940308, 0.49795, 0.062038], 
              [0.441962, 0.0820332, 0.391971, 0.0840336], 
              [0.0660372, 4.95901e-05, 0.0160464, 0.917867], 
              [0.012048, 0.0300436, 0.901869, 0.0560392], 
              [0.859878, 0.0420412, 0.0400416, 0.0580388], 
              [0.062038, 0.333983, 0.251999, 0.35198], 
              [0.00804879, 0.0440408, 0.917866, 0.0300444], 
              [0.186013, 0.078034, 0.0360424, 0.69991], 
              [0.224006, 0.721905, 0.038042, 0.0160472], 
              [0.947861, 0.0100476, 0.0160464, 0.0260452], 
              [0.0340436, 0.307988, 0.253999, 0.40397]
            ]
          }, {
            "db": 0,
            "id": "ATOH1_MOUSE.H11MO.0.B",
            "len": 9,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/ATOH1_MOUSE.H11MO.0.B",
            "pwm": [
              [0.533944, 0.0420412, 0.377974, 0.0460412], 
              [0.323986, 0.154019, 0.521945, 5.03899e-05], 
              [0.00204999, 0.99585, 0.00204919, 5.03899e-05], 
              [0.997851, 4.95901e-05, 4.95901e-05, 0.00204999], 
              [5.03899e-05, 0.00804799, 0.973855, 0.0180468], 
              [0.585933, 0.379974, 0.0340428, 5.03899e-05], 
              [0.0180468, 0.00604839, 0.00204919, 0.973856], 
              [0.00204999, 4.95901e-05, 0.989852, 0.00804879], 
              [0.032044, 0.110028, 0.721905, 0.136023]
            ]
          }, {
            "db": 0,
            "id": "BACH1_MOUSE.H11MO.0.C",
            "len": 14,
            "nsites": 8,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/BACH1_MOUSE.H11MO.0.C",
            "pwm": [
              [0.138406, 0.246593, 0.00306173, 0.611939], 
              [0.111347, 0.00306173, 0.88248, 0.00311111], 
              [0.00311111, 0.990716, 0.00306173, 0.00311111], 
              [0.00311111, 0.111298, 0.00306173, 0.882529], 
              [0.00311111, 0.00306173, 0.990716, 0.00311111], 
              [0.882529, 0.00306173, 0.00306173, 0.111347], 
              [0.00311111, 0.246593, 0.747185, 0.00311111], 
              [0.00311111, 0.00306173, 0.00306173, 0.990765], 
              [0.00311111, 0.990716, 0.00306173, 0.00311111], 
              [0.990765, 0.00306173, 0.00306173, 0.00311111], 
              [0.138406, 0.381888, 0.00306173, 0.476644], 
              [0.111347, 0.00306173, 0.747185, 0.138406], 
              [0.00311111, 0.260122, 0.625419, 0.111347], 
              [0.00311111, 0.00306173, 0.00306173, 0.990765]
            ]
          }, {
            "db": 0,
            "id": "BHA15_MOUSE.H11MO.0.A",
            "len": 11,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/BHA15_MOUSE.H11MO.0.A",
            "pwm": [
              [0.172016, 0.285992, 0.471955, 0.0700364], 
              [0.15202, 0.44996, 0.29599, 0.10203], 
              [0.687913, 0.068036, 0.20001, 0.0440416], 
              [0.279994, 0.108028, 0.609928, 0.00204999], 
              [0.0560392, 0.921865, 0.0160464, 0.00604919], 
              [0.983854, 0.00404879, 0.0100476, 0.00204999], 
              [0.00604919, 0.00404879, 0.963857, 0.0260452], 
              [0.0540396, 0.877874, 0.0640368, 0.00404959], 
              [0.0260452, 0.0120472, 0.00404879, 0.957859], 
              [0.00404959, 0.00404879, 0.981853, 0.0100484], 
              [0.00204999, 0.14802, 0.633923, 0.216007]
            ]
          }, {
            "db": 0,
            "id": "BHE40_MOUSE.H11MO.0.A",
            "len": 9,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/BHE40_MOUSE.H11MO.0.A",
            "pwm": [
              [0.289992, 0.038042, 0.505948, 0.166017], 
              [0.124026, 0.869876, 0.00204919, 0.00404959], 
              [0.937863, 0.0100476, 0.0160464, 0.0360432], 
              [0.00404959, 0.893871, 0.0200456, 0.082034], 
              [0.0280448, 0.0120472, 0.951859, 0.00804879], 
              [0.0180468, 0.0160464, 0.0220452, 0.943862], 
              [5.03899e-05, 4.95901e-05, 0.99785, 0.00204999], 
              [0.655919, 0.277994, 0.0620372, 0.00404959], 
              [0.126025, 0.505948, 0.273995, 0.0940316]
            ]
          }, {
            "db": 0,
            "id": "BHE41_MOUSE.H11MO.0.D",
            "len": 20,
            "nsites": 10,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/BHE41_MOUSE.H11MO.0.D",
            "pwm": [
              [0.382714, 0.0764574, 0.168323, 0.372506], 
              [0.00249505, 0.584266, 0.410744, 0.00249505], 
              [0.298504, 0.308671, 0.298464, 0.0943604], 
              [0.400576, 0.104528, 0.492401, 0.00249505], 
              [0.104567, 0.104528, 0.410744, 0.380161], 
              [0.00249505, 0.400537, 0.492401, 0.104567], 
              [0.00249505, 0.492401, 0.00245545, 0.502649], 
              [0.00249505, 0.992554, 0.00245545, 0.00249505], 
              [0.706792, 0.00245545, 0.196392, 0.0943604], 
              [0.20664, 0.594473, 0.0943208, 0.104567], 
              [0.00249505, 0.104528, 0.798618, 0.0943604], 
              [0.00249505, 0.00245545, 0.00245545, 0.992594], 
              [0.00249505, 0.00245545, 0.992554, 0.00249505], 
              [0.308711, 0.594473, 0.0943208, 0.00249505], 
              [0.410783, 0.196392, 0.104528, 0.288297], 
              [0.00249505, 0.0943208, 0.706752, 0.196432], 
              [0.492441, 0.196392, 0.308671, 0.00249505], 
              [0.400576, 0.0943208, 0.400537, 0.104567], 
              [0.308711, 0.104528, 0.584266, 0.00249505], 
              [0.232157, 0.323982, 0.323982, 0.119878]
            ]
          }, {
            "db": 0,
            "id": "BMAL1_MOUSE.H11MO.0.A",
            "len": 9,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/BMAL1_MOUSE.H11MO.0.A",
            "pwm": [
              [0.311988, 0.505948, 0.180014, 0.00204999], 
              [0.0660372, 0.923865, 0.00204919, 0.00804879], 
              [0.939862, 0.018046, 0.0220452, 0.0200464], 
              [0.00404959, 0.793891, 0.038042, 0.164018], 
              [0.0180468, 0.0120472, 0.959858, 0.0100484], 
              [0.0100484, 4.95901e-05, 0.00404879, 0.985853], 
              [0.00404959, 0.00404879, 0.989852, 0.00204999], 
              [0.477955, 0.407968, 0.0140468, 0.10003], 
              [0.134024, 0.481953, 0.156018, 0.228005]
            ]
          }, {
            "db": 0,
            "id": "COT1_MOUSE.H11MO.0.B",
            "len": 9,
            "nsites": 83,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/COT1_MOUSE.H11MO.0.B",
            "pwm": [
              [0.0972634, 0.636462, 0.0862349, 0.18004], 
              [0.685372, 0.108032, 0.0975093, 0.109087], 
              [0.65626, 0.0504071, 0.211854, 0.0814794], 
              [0.803029, 0.000298436, 0.196369, 0.000303249], 
              [0.00932238, 0.000298436, 0.990076, 0.000303249], 
              [0.000303249, 0.000298436, 0.760786, 0.238612], 
              [0.00932238, 0.0860331, 0.0283596, 0.876285], 
              [0.0103252, 0.908349, 0.00931757, 0.0720069], 
              [0.848426, 0.08533, 0.0456468, 0.0205968]
            ]
          }, {
            "db": 0,
            "id": "COT1_MOUSE.H11MO.1.C",
            "len": 12,
            "nsites": 82,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/COT1_MOUSE.H11MO.1.C",
            "pwm": [
              [0.0853812, 0.117534, 0.712213, 0.0848708], 
              [0.0930379, 0.0756791, 0.48948, 0.341804], 
              [0.11158, 0.229495, 0.246683, 0.412243], 
              [0.102392, 0.699286, 0.0625741, 0.135748], 
              [0.758334, 0.0758449, 0.04624, 0.11958], 
              [0.608946, 0.0523656, 0.255693, 0.0829961], 
              [0.724469, 0.000302071, 0.264714, 0.0105155], 
              [0.0176618, 0.000302071, 0.981729, 0.000306943], 
              [0.0197033, 0.0452193, 0.651462, 0.283615], 
              [0.0390996, 0.0787414, 0.0288862, 0.853274], 
              [0.00949474, 0.866029, 0.0671675, 0.0573084], 
              [0.814903, 0.100268, 0.045475, 0.0393543]
            ]
          }, {
            "db": 0,
            "id": "COT2_MOUSE.H11MO.0.A",
            "len": 13,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/COT2_MOUSE.H11MO.0.A",
            "pwm": [
              [0.172016, 0.34798, 0.251999, 0.228005], 
              [0.271996, 0.423965, 0.144021, 0.160018], 
              [0.547941, 0.190012, 0.110028, 0.15202], 
              [0.479954, 0.0820332, 0.375974, 0.062038], 
              [0.763898, 0.00404879, 0.222005, 0.0100484], 
              [0.0340436, 4.95901e-05, 0.955858, 0.0100484], 
              [0.0160472, 0.00604839, 0.953859, 0.0240456], 
              [0.0180468, 0.0620372, 0.088032, 0.831884], 
              [0.00404959, 0.907868, 0.0400416, 0.0480408], 
              [0.971856, 0.00204919, 0.0100476, 0.0160472], 
              [0.327985, 0.156018, 0.375974, 0.140022], 
              [0.413968, 0.14602, 0.351979, 0.0880328], 
              [0.283994, 0.108028, 0.405968, 0.20201]
            ]
          }, {
            "db": 0,
            "id": "COT2_MOUSE.H11MO.1.B",
            "len": 15,
            "nsites": 79,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/COT2_MOUSE.H11MO.1.B",
            "pwm": [
              [0.405378, 0.213864, 0.292635, 0.0881234], 
              [0.555332, 0.0118759, 0.264813, 0.167979], 
              [0.0913753, 0.0277748, 0.792365, 0.088485], 
              [0.0639141, 0.0133221, 0.709257, 0.213508], 
              [0.0942667, 0.124613, 0.208444, 0.572676], 
              [0.000318584, 0.913773, 0.0581273, 0.0277798], 
              [0.907998, 0.0523457, 0.000313527, 0.0393432], 
              [0.54377, 0.0942616, 0.260476, 0.101493], 
              [0.547383, 0.0393381, 0.278543, 0.134736], 
              [0.182432, 0.000313527, 0.750449, 0.0668044], 
              [0.146299, 0.0682445, 0.655057, 0.1304], 
              [0.0917369, 0.111244, 0.211696, 0.585323], 
              [0.0653593, 0.616032, 0.118833, 0.199777], 
              [0.579903, 0.133285, 0.199772, 0.0870398], 
              [0.423806, 0.23735, 0.188209, 0.150635]
            ]
          }, {
            "db": 0,
            "id": "COT2_MOUSE.H11MO.2.B",
            "len": 17,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/COT2_MOUSE.H11MO.2.B",
            "pwm": [
              [0.315987, 0.0860324, 0.429964, 0.168017], 
              [0.263998, 0.0460404, 0.563937, 0.126025], 
              [0.269996, 0.102029, 0.507948, 0.120026], 
              [0.182014, 0.184013, 0.511947, 0.122026], 
              [0.128025, 0.263997, 0.20001, 0.407969], 
              [0.198011, 0.543941, 0.124025, 0.134024], 
              [0.637923, 0.0760344, 0.118026, 0.168017], 
              [0.497951, 0.0240448, 0.457958, 0.0200464], 
              [0.731904, 0.00204919, 0.257998, 0.00804879], 
              [0.0260452, 0.00404879, 0.89987, 0.0700364], 
              [0.0280448, 0.0100476, 0.909868, 0.05204], 
              [0.012048, 0.04804, 0.184013, 0.755899], 
              [0.0700364, 0.831883, 0.04804, 0.0500404], 
              [0.957859, 0.0140468, 0.0160464, 0.012048], 
              [0.226005, 0.180014, 0.415966, 0.178015], 
              [0.30199, 0.19601, 0.373975, 0.128025], 
              [0.259998, 0.154019, 0.463957, 0.122026]
            ]
          }, {
            "db": 0,
            "id": "CREB1_MOUSE.H11MO.0.A",
            "len": 11,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/CREB1_MOUSE.H11MO.0.A",
            "pwm": [
              [0.281994, 0.285992, 0.152019, 0.279994], 
              [0.345981, 0.0960304, 0.425964, 0.132024], 
              [0.509948, 0.0420412, 0.435962, 0.012048], 
              [0.00404959, 0.0240448, 0.0100476, 0.961858], 
              [0.00804879, 0.00604839, 0.977854, 0.00804879], 
              [0.969856, 4.95901e-05, 0.0220452, 0.00804879], 
              [0.0100484, 0.865876, 0.028044, 0.0960312], 
              [0.0180468, 0.0120472, 0.89587, 0.0740356], 
              [0.0800344, 0.267996, 0.0120472, 0.639922], 
              [0.313988, 0.503949, 0.0820332, 0.10003], 
              [0.621926, 0.122025, 0.116026, 0.140022]
            ]
          }, {
            "db": 0,
            "id": "CREM_MOUSE.H11MO.0.C",
            "len": 11,
            "nsites": 30,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/CREM_MOUSE.H11MO.0.C",
            "pwm": [
              [0.0427056, 0.569625, 0.259184, 0.128486], 
              [0.462414, 0.209146, 0.327604, 0.000837209], 
              [0.258176, 0.405214, 0.262248, 0.0743621], 
              [0.000837209, 0.00082392, 0.00082392, 0.997515], 
              [0.0335153, 0.00082392, 0.964824, 0.000837209], 
              [0.960752, 0.0375864, 0.00082392, 0.000837209], 
              [0.0335153, 0.899467, 0.0661801, 0.000837209], 
              [0.217329, 0.00082392, 0.78101, 0.000837209], 
              [0.10704, 0.033502, 0.00082392, 0.858634], 
              [0.0294309, 0.7034, 0.225485, 0.041685], 
              [0.83821, 0.102943, 0.033502, 0.0253455]
            ]
          }, {
            "db": 0,
            "id": "CTCFL_MOUSE.H11MO.0.A",
            "len": 18,
            "nsites": 495,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/CTCFL_MOUSE.H11MO.0.A",
            "pwm": [
              [0.193951, 0.202029, 0.476722, 0.127298], 
              [0.0545849, 0.818067, 0.084881, 0.0424663], 
              [0.0162096, 0.967532, 0.00812946, 0.00813027], 
              [0.343416, 0.107099, 0.39795, 0.151535], 
              [0.0970013, 0.509038, 0.383811, 0.0101499], 
              [0.0525653, 0.593869, 0.0808418, 0.272723], 
              [0.900879, 0.0263078, 0.0505449, 0.0222684], 
              [0.00409008, 0.00408927, 0.991769, 5.08988e-05], 
              [0.169714, 5.00909e-05, 0.826146, 0.00409008], 
              [0.0444859, 0.0525645, 0.78777, 0.11518], 
              [0.00813027, 0.00408927, 0.983689, 0.00409008], 
              [0.00207049, 0.0182284, 0.941274, 0.0384271], 
              [0.0465065, 0.947334, 5.00909e-05, 0.00611067], 
              [0.135378, 0.00206968, 0.858463, 0.00409008], 
              [0.0222684, 0.78777, 0.149515, 0.0404467], 
              [0.111139, 0.38987, 0.0949799, 0.404009], 
              [0.234347, 0.313118, 0.39795, 0.0545849], 
              [0.0848818, 0.365633, 0.260603, 0.288882]
            ]
          }, {
            "db": 0,
            "id": "CTCF_MOUSE.H11MO.0.A",
            "len": 20,
            "nsites": 500,
            "evalue": "1.0e+000",
            "url": "http://hocomoco.autosome.ru/motif/CTCF_MOUSE.H11MO.0.A",
            "pwm": [
              [0.0800344, 0.367976, 0.128024, 0.423966], 
              [0.148021, 0.176014, 0.525944, 0.15002], 
              [0.20401, 0.0920312, 0.587932, 0.116027], 
              [0.0400424, 0.875874, 0.04804, 0.0360432], 
              [0.00804879, 0.989852, 4.95901e-05, 0.00204999], 
              [0.635923, 0.018046, 0.285992, 0.0600384], 
              [0.0200464, 0.601929, 0.367976, 0.0100484], 
              [0.10403, 0.611927, 0.0420412, 0.242002], 
              [0.885873, 0.038042, 0.0520392, 0.0240456], 
