NF1 regulates mesenchymal glioblastoma plasticity and aggressiveness through the AP-1 transcription factor FOSL1
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
ASCL1_REGULON.html | 3 years, 2 months ago | 19.5KiB |
|
|
ASCL1_REGULON.tsv | 3 years, 2 months ago | 6.0KiB |
|
|
ASCL1_REGULON_46.png | 3 years, 2 months ago | 35.2KiB |
|
|
BNC2_REGULON.html | 3 years, 2 months ago | 21.3KiB |
|
|
BNC2_REGULON.tsv | 3 years, 2 months ago | 6.6KiB |
|
|
BNC2_REGULON_16.png | 3 years, 2 months ago | 35.2KiB |
|
|
ELF4_REGULON.html | 3 years, 2 months ago | 25.3KiB |
|
|
ELF4_REGULON.tsv | 3 years, 2 months ago | 8.1KiB |
|
|
ELF4_REGULON_73.png | 3 years, 2 months ago | 43.3KiB |
|
|
FOSL1_REGULON.html | 3 years, 2 months ago | 40.5KiB |
|
|
FOSL1_REGULON.tsv | 3 years, 2 months ago | 13.2KiB |
|
|
FOSL1_REGULON_7.png | 3 years, 2 months ago | 75.2KiB |
|
|
Freiburg_BTSC3021_NF1_shNF1.Gsea.1612877131389.rpt | 3 years, 2 months ago | 1.1KiB |
|
|
NEFTEL_AC_2019.html | 3 years, 2 months ago | 9.1KiB |
|
|
NEFTEL_AC_2019.tsv | 3 years, 2 months ago | 2.4KiB |
|
|
NEFTEL_AC_2019_43.png | 3 years, 2 months ago | 14.1KiB |
|
|
NEFTEL_G1.S_2019.html | 3 years, 2 months ago | 7.1KiB |
|
|
NEFTEL_G1.S_2019.tsv | 3 years, 2 months ago | 1.7KiB |
|
|
NEFTEL_G1.S_2019_31.png | 3 years, 2 months ago | 11.5KiB |
|
|
NEFTEL_G2.M_2019.html | 3 years, 2 months ago | 9.7KiB |
|
|
NEFTEL_G2.M_2019.tsv | 3 years, 2 months ago | 2.5KiB |
|
|
NEFTEL_G2.M_2019_4.png | 3 years, 2 months ago | 16.1KiB |
|
|
NEFTEL_MES1_2019.html | 3 years, 2 months ago | 11.0KiB |
|
|
NEFTEL_MES1_2019.tsv | 3 years, 2 months ago | 3.0KiB |
|
|
NEFTEL_MES1_2019_28.png | 3 years, 2 months ago | 17.9KiB |
|
|
NEFTEL_MES2_2019.html | 3 years, 2 months ago | 10.9KiB |
|
|
NEFTEL_MES2_2019.tsv | 3 years, 2 months ago | 3.0KiB |
|
|
NEFTEL_MES2_2019_34.png | 3 years, 2 months ago | 18.1KiB |
|
|
NEFTEL_NPC1_2019.html | 3 years, 2 months ago | 11.0KiB |
|
|
NEFTEL_NPC1_2019.tsv | 3 years, 2 months ago | 3.1KiB |
|
|
NEFTEL_NPC1_2019_40.png | 3 years, 2 months ago | 18.6KiB |
|
|
NEFTEL_NPC2_2019.html | 3 years, 2 months ago | 10.1KiB |
|
|
NEFTEL_NPC2_2019.tsv | 3 years, 2 months ago | 2.7KiB |
|
|
NEFTEL_NPC2_2019_94.png | 3 years, 2 months ago | 17.0KiB |
|
|
NEFTEL_OPC_2019.html | 3 years, 2 months ago | 10.9KiB |
|
|
NEFTEL_OPC_2019.tsv | 3 years, 2 months ago | 3.0KiB |
|
|
NEFTEL_OPC_2019_52.png | 3 years, 2 months ago | 17.9KiB |
|
|
OLIG2_REGULON.html | 3 years, 2 months ago | 27.6KiB |
|
|
OLIG2_REGULON.tsv | 3 years, 2 months ago | 8.8KiB |
|
|
OLIG2_REGULON_55.png | 3 years, 2 months ago | 48.1KiB |
|
|
PHILLIPS_MES_2006.html | 3 years, 2 months ago | 24.3KiB |
|
|
PHILLIPS_MES_2006.tsv | 3 years, 2 months ago | 7.5KiB |
|
|
PHILLIPS_MES_2006_10.png | 3 years, 2 months ago | 44.3KiB |
|
|
PHILLIPS_PN_2006.html | 3 years, 2 months ago | 41.9KiB |
|
|
PHILLIPS_PN_2006.tsv | 3 years, 2 months ago | 13.9KiB |
|
|
PHILLIPS_PN_2006_64.png | 3 years, 2 months ago | 78.7KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.html | 3 years, 2 months ago | 33.6KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.tsv | 3 years, 2 months ago | 10.7KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006_13.png | 3 years, 2 months ago | 58.8KiB |
|
|
POU3F3_REGULON.html | 3 years, 2 months ago | 18.9KiB |
|
|
POU3F3_REGULON.tsv | 3 years, 2 months ago | 5.8KiB |
|
|
POU3F3_REGULON_37.png | 3 years, 2 months ago | 34.9KiB |
|
|
RICHARDS_DEV_2021.html | 3 years, 2 months ago | 522.9KiB |
|
|
RICHARDS_DEV_2021.tsv | 3 years, 2 months ago | 183.2KiB |
|
|
RICHARDS_DEV_2021_58.png | 3 years, 2 months ago | 1.0MiB |
|
|
RICHARDS_INJ_2021.html | 3 years, 2 months ago | 646.6KiB |
|
|
RICHARDS_INJ_2021.tsv | 3 years, 2 months ago | 225.6KiB |
|
|
RICHARDS_INJ_2021_22.png | 3 years, 2 months ago | 1.2MiB |
|
|
SALL2_REGULON.html | 3 years, 2 months ago | 18.1KiB |
|
|
SALL2_REGULON.tsv | 3 years, 2 months ago | 5.6KiB |
|
|
SALL2_REGULON_61.png | 3 years, 2 months ago | 31.6KiB |
|
|
SCHMITT_HMG_2020.html | 3 years, 2 months ago | 50.4KiB |
|
|
SCHMITT_HMG_2020.tsv | 3 years, 2 months ago | 16.9KiB |
|
|
SCHMITT_HMG_2020_70.png | 3 years, 2 months ago | 96.9KiB |
|
|
SCHMITT_TNF_2020.html | 3 years, 2 months ago | 55.5KiB |
|
|
SCHMITT_TNF_2020.tsv | 3 years, 2 months ago | 18.7KiB |
|
|
SCHMITT_TNF_2020_82.png | 3 years, 2 months ago | 104.6KiB |
|
|
SOX11_REGULON.html | 3 years, 2 months ago | 24.3KiB |
|
|
SOX11_REGULON.tsv | 3 years, 2 months ago | 7.8KiB |
|
|
SOX11_REGULON_85.png | 3 years, 2 months ago | 42.3KiB |
|
|
SP100_REGULON.html | 3 years, 2 months ago | 25.0KiB |
|
|
SP100_REGULON.tsv | 3 years, 2 months ago | 8.0KiB |
|
|
SP100_REGULON_49.png | 3 years, 2 months ago | 44.3KiB |
|
|
VDR_REGULON.html | 3 years, 2 months ago | 29.3KiB |
|
|
VDR_REGULON.tsv | 3 years, 2 months ago | 9.5KiB |
|
|
VDR_REGULON_97.png | 3 years, 2 months ago | 54.2KiB |
|
|
VERHAAK_CL_2010.html | 3 years, 2 months ago | 29.6KiB |
|
|
VERHAAK_CL_2010.tsv | 3 years, 2 months ago | 9.6KiB |
|
|
VERHAAK_CL_2010_79.png | 3 years, 2 months ago | 52.6KiB |
|
|
VERHAAK_MES_2010.html | 3 years, 2 months ago | 39.6KiB |
|
|
VERHAAK_MES_2010.tsv | 3 years, 2 months ago | 12.9KiB |
|
|
VERHAAK_MES_2010_25.png | 3 years, 2 months ago | 71.3KiB |
|
|
VERHAAK_NEU_2010.html | 3 years, 2 months ago | 24.8KiB |
|
|
VERHAAK_NEU_2010.tsv | 3 years, 2 months ago | 7.8KiB |
|
|
VERHAAK_NEU_2010_76.png | 3 years, 2 months ago | 45.7KiB |
|
|
VERHAAK_PN_2010.html | 3 years, 2 months ago | 31.7KiB |
|
|
VERHAAK_PN_2010.tsv | 3 years, 2 months ago | 10.3KiB |
|
|
VERHAAK_PN_2010_67.png | 3 years, 2 months ago | 60.7KiB |
|
|
WANG_CL_2017.html | 3 years, 2 months ago | 10.9KiB |
|
|
WANG_CL_2017.tsv | 3 years, 2 months ago | 3.1KiB |
|
|
WANG_CL_2017_88.png | 3 years, 2 months ago | 20.9KiB |
|
|
WANG_MES_2017.html | 3 years, 2 months ago | 10.9KiB |
|
|
WANG_MES_2017.tsv | 3 years, 2 months ago | 3.0KiB |
|
|
WANG_MES_2017_19.png | 3 years, 2 months ago | 17.8KiB |
|
|
WANG_PN_2017.html | 3 years, 2 months ago | 11.1KiB |
|
|
WANG_PN_2017.tsv | 3 years, 2 months ago | 3.1KiB |
|
|
WANG_PN_2017_91.png | 3 years, 2 months ago | 19.0KiB |
|
|
enplot_ASCL1_REGULON_45.png | 3 years, 2 months ago | 30.0KiB |
|
|
enplot_BNC2_REGULON_15.png | 3 years, 2 months ago | 30.1KiB |
|
|
enplot_ELF4_REGULON_72.png | 3 years, 2 months ago | 31.7KiB |
|
The maximum number of files that can be listed is currently 100.