NF1 regulates mesenchymal glioblastoma plasticity and aggressiveness through the AP-1 transcription factor FOSL1
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
BNC2_REGULON.html | 3 years, 2 months ago | 20.2KiB |
|
|
BNC2_REGULON.tsv | 3 years, 2 months ago | 6.1KiB |
|
|
BNC2_REGULON_226.png | 3 years, 2 months ago | 41.2KiB |
|
|
ELF4_REGULON.html | 3 years, 2 months ago | 23.7KiB |
|
|
ELF4_REGULON.tsv | 3 years, 2 months ago | 7.5KiB |
|
|
ELF4_REGULON_229.png | 3 years, 2 months ago | 49.6KiB |
|
|
FOSL1_REGULON.html | 3 years, 2 months ago | 39.1KiB |
|
|
FOSL1_REGULON.tsv | 3 years, 2 months ago | 12.7KiB |
|
|
FOSL1_REGULON_223.png | 3 years, 2 months ago | 85.1KiB |
|
|
NEFTEL_G1.S_2019.html | 3 years, 2 months ago | 7.2KiB |
|
|
NEFTEL_G1.S_2019.tsv | 3 years, 2 months ago | 1.6KiB |
|
|
NEFTEL_G1.S_2019_202.png | 3 years, 2 months ago | 14.6KiB |
|
|
NEFTEL_G2.M_2019.html | 3 years, 2 months ago | 10.5KiB |
|
|
NEFTEL_G2.M_2019.tsv | 3 years, 2 months ago | 2.7KiB |
|
|
NEFTEL_G2.M_2019_196.png | 3 years, 2 months ago | 21.1KiB |
|
|
NEFTEL_MES1_2019.html | 3 years, 2 months ago | 9.5KiB |
|
|
NEFTEL_MES1_2019.tsv | 3 years, 2 months ago | 2.6KiB |
|
|
NEFTEL_MES1_2019_211.png | 3 years, 2 months ago | 18.8KiB |
|
|
NEFTEL_MES2_2019.html | 3 years, 2 months ago | 10.8KiB |
|
|
NEFTEL_MES2_2019.tsv | 3 years, 2 months ago | 2.9KiB |
|
|
NEFTEL_MES2_2019_238.png | 3 years, 2 months ago | 21.8KiB |
|
|
NEFTEL_NPC1_2019.html | 3 years, 2 months ago | 10.9KiB |
|
|
NEFTEL_NPC1_2019.tsv | 3 years, 2 months ago | 2.8KiB |
|
|
NEFTEL_NPC1_2019_190.png | 3 years, 2 months ago | 21.8KiB |
|
|
NEFTEL_NPC2_2019.html | 3 years, 2 months ago | 10.0KiB |
|
|
NEFTEL_NPC2_2019.tsv | 3 years, 2 months ago | 2.7KiB |
|
|
NEFTEL_NPC2_2019_217.png | 3 years, 2 months ago | 21.7KiB |
|
|
NEFTEL_OPC_2019.html | 3 years, 2 months ago | 10.3KiB |
|
|
NEFTEL_OPC_2019.tsv | 3 years, 2 months ago | 2.7KiB |
|
|
NEFTEL_OPC_2019_199.png | 3 years, 2 months ago | 21.5KiB |
|
|
NSCs_shNF1_sgFosl1.Gsea.1619602030388.rpt | 3 years, 2 months ago | 1.1KiB |
|
|
OLIG2_REGULON.html | 3 years, 2 months ago | 26.5KiB |
|
|
OLIG2_REGULON.tsv | 3 years, 2 months ago | 8.4KiB |
|
|
OLIG2_REGULON_268.png | 3 years, 2 months ago | 59.3KiB |
|
|
PHILLIPS_MES_2006.html | 3 years, 2 months ago | 22.2KiB |
|
|
PHILLIPS_MES_2006.tsv | 3 years, 2 months ago | 6.8KiB |
|
|
PHILLIPS_MES_2006_241.png | 3 years, 2 months ago | 47.5KiB |
|
|
PHILLIPS_PN_2006.html | 3 years, 2 months ago | 40.4KiB |
|
|
PHILLIPS_PN_2006.tsv | 3 years, 2 months ago | 12.8KiB |
|
|
PHILLIPS_PN_2006_214.png | 3 years, 2 months ago | 87.2KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.html | 3 years, 2 months ago | 30.8KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.tsv | 3 years, 2 months ago | 9.4KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006_208.png | 3 years, 2 months ago | 64.2KiB |
|
|
POU3F3_REGULON.html | 3 years, 2 months ago | 17.5KiB |
|
|
POU3F3_REGULON.tsv | 3 years, 2 months ago | 5.4KiB |
|
|
POU3F3_REGULON_220.png | 3 years, 2 months ago | 37.9KiB |
|
|
RICHARDS_INJ_2021.html | 3 years, 2 months ago | 633.5KiB |
|
|
RICHARDS_INJ_2021.tsv | 3 years, 2 months ago | 218.8KiB |
|
|
RICHARDS_INJ_2021_247.png | 3 years, 2 months ago | 1.4MiB |
|
|
SALL2_REGULON.html | 3 years, 2 months ago | 17.4KiB |
|
|
SALL2_REGULON.tsv | 3 years, 2 months ago | 5.3KiB |
|
|
SALL2_REGULON_256.png | 3 years, 2 months ago | 38.6KiB |
|
|
SCHMITT_HMG_2020.html | 3 years, 2 months ago | 50.5KiB |
|
|
SCHMITT_HMG_2020.tsv | 3 years, 2 months ago | 16.7KiB |
|
|
SCHMITT_HMG_2020_262.png | 3 years, 2 months ago | 111.2KiB |
|
|
SCHMITT_TNF_2020.html | 3 years, 2 months ago | 52.8KiB |
|
|
SCHMITT_TNF_2020.tsv | 3 years, 2 months ago | 17.4KiB |
|
|
SCHMITT_TNF_2020_253.png | 3 years, 2 months ago | 115.8KiB |
|
|
SOX11_REGULON.html | 3 years, 2 months ago | 23.0KiB |
|
|
SOX11_REGULON.tsv | 3 years, 2 months ago | 7.2KiB |
|
|
SOX11_REGULON_232.png | 3 years, 2 months ago | 49.8KiB |
|
|
SP100_REGULON.html | 3 years, 2 months ago | 21.2KiB |
|
|
SP100_REGULON.tsv | 3 years, 2 months ago | 6.4KiB |
|
|
SP100_REGULON_274.png | 3 years, 2 months ago | 43.2KiB |
|
|
VDR_REGULON.html | 3 years, 2 months ago | 27.3KiB |
|
|
VDR_REGULON.tsv | 3 years, 2 months ago | 8.6KiB |
|
|
VDR_REGULON_259.png | 3 years, 2 months ago | 58.8KiB |
|
|
VERHAAK_CL_2010.html | 3 years, 2 months ago | 25.9KiB |
|
|
VERHAAK_CL_2010.tsv | 3 years, 2 months ago | 8.2KiB |
|
|
VERHAAK_CL_2010_235.png | 3 years, 2 months ago | 57.3KiB |
|
|
VERHAAK_MES_2010.html | 3 years, 2 months ago | 35.2KiB |
|
|
VERHAAK_MES_2010.tsv | 3 years, 2 months ago | 11.1KiB |
|
|
VERHAAK_MES_2010_250.png | 3 years, 2 months ago | 73.9KiB |
|
|
VERHAAK_NEU_2010.html | 3 years, 2 months ago | 21.6KiB |
|
|
VERHAAK_NEU_2010.tsv | 3 years, 2 months ago | 6.7KiB |
|
|
VERHAAK_NEU_2010_271.png | 3 years, 2 months ago | 46.9KiB |
|
|
VERHAAK_PN_2010.html | 3 years, 2 months ago | 27.8KiB |
|
|
VERHAAK_PN_2010.tsv | 3 years, 2 months ago | 8.5KiB |
|
|
VERHAAK_PN_2010_205.png | 3 years, 2 months ago | 59.0KiB |
|
|
WANG_CL_2017.html | 3 years, 2 months ago | 10.4KiB |
|
|
WANG_CL_2017.tsv | 3 years, 2 months ago | 2.9KiB |
|
|
WANG_CL_2017_193.png | 3 years, 2 months ago | 22.8KiB |
|
|
WANG_MES_2017.html | 3 years, 2 months ago | 10.8KiB |
|
|
WANG_MES_2017.tsv | 3 years, 2 months ago | 2.9KiB |
|
|
WANG_MES_2017_244.png | 3 years, 2 months ago | 21.5KiB |
|
|
WANG_PN_2017.html | 3 years, 2 months ago | 10.0KiB |
|
|
WANG_PN_2017.tsv | 3 years, 2 months ago | 2.7KiB |
|
|
WANG_PN_2017_265.png | 3 years, 2 months ago | 21.1KiB |
|
|
butterfly_plot.png | 3 years, 2 months ago | 45.1KiB |
|
|
enplot_BNC2_REGULON_225.png | 3 years, 2 months ago | 29.7KiB |
|
|
enplot_ELF4_REGULON_228.png | 3 years, 2 months ago | 29.2KiB |
|
|
enplot_FOSL1_REGULON_222.png | 3 years, 2 months ago | 29.7KiB |
|
|
enplot_NEFTEL_G1.S_2019_201.png | 3 years, 2 months ago | 28.4KiB |
|
|
enplot_NEFTEL_G2.M_2019_195.png | 3 years, 2 months ago | 28.8KiB |
|
|
enplot_NEFTEL_MES1_2019_210.png | 3 years, 2 months ago | 28.8KiB |
|
|
enplot_NEFTEL_MES2_2019_237.png | 3 years, 2 months ago | 28.8KiB |
|
|
enplot_NEFTEL_NPC1_2019_189.png | 3 years, 2 months ago | 28.8KiB |
|
|
enplot_NEFTEL_NPC2_2019_216.png | 3 years, 2 months ago | 28.2KiB |
|
|
enplot_NEFTEL_OPC_2019_198.png | 3 years, 2 months ago | 28.8KiB |
|
|
enplot_OLIG2_REGULON_267.png | 3 years, 2 months ago | 31.2KiB |
|
The maximum number of files that can be listed is currently 100.