NF1 regulates mesenchymal glioblastoma plasticity and aggressiveness through the AP-1 transcription factor FOSL1
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
ASCL1_REGULON.html | 3 years, 3 months ago | 18.8KiB |
|
|
ASCL1_REGULON.tsv | 3 years, 3 months ago | 5.4KiB |
|
|
ASCL1_REGULON_307.png | 3 years, 3 months ago | 29.3KiB |
|
|
BNC2_REGULON.html | 3 years, 3 months ago | 19.8KiB |
|
|
BNC2_REGULON.tsv | 3 years, 3 months ago | 5.7KiB |
|
|
BNC2_REGULON_343.png | 3 years, 3 months ago | 30.3KiB |
|
|
ELF4_REGULON.html | 3 years, 3 months ago | 23.6KiB |
|
|
ELF4_REGULON.tsv | 3 years, 3 months ago | 7.1KiB |
|
|
ELF4_REGULON_355.png | 3 years, 3 months ago | 35.5KiB |
|
|
FOSL1_REGULON.html | 3 years, 3 months ago | 38.7KiB |
|
|
FOSL1_REGULON.tsv | 3 years, 3 months ago | 12.1KiB |
|
|
FOSL1_REGULON_331.png | 3 years, 3 months ago | 61.1KiB |
|
|
NEFTEL_AC_2019.html | 3 years, 3 months ago | 8.6KiB |
|
|
NEFTEL_AC_2019.tsv | 3 years, 3 months ago | 2.1KiB |
|
|
NEFTEL_AC_2019_313.png | 3 years, 3 months ago | 12.4KiB |
|
|
NEFTEL_G1.S_2019.html | 3 years, 3 months ago | 7.1KiB |
|
|
NEFTEL_G1.S_2019.tsv | 3 years, 3 months ago | 1.7KiB |
|
|
NEFTEL_G1.S_2019_361.png | 3 years, 3 months ago | 10.1KiB |
|
|
NEFTEL_G2.M_2019.html | 3 years, 3 months ago | 10.2KiB |
|
|
NEFTEL_G2.M_2019.tsv | 3 years, 3 months ago | 2.7KiB |
|
|
NEFTEL_G2.M_2019_358.png | 3 years, 3 months ago | 15.5KiB |
|
|
NEFTEL_MES1_2019.html | 3 years, 3 months ago | 9.8KiB |
|
|
NEFTEL_MES1_2019.tsv | 3 years, 3 months ago | 2.5KiB |
|
|
NEFTEL_MES1_2019_370.png | 3 years, 3 months ago | 14.2KiB |
|
|
NEFTEL_MES2_2019.html | 3 years, 3 months ago | 10.9KiB |
|
|
NEFTEL_MES2_2019.tsv | 3 years, 3 months ago | 2.9KiB |
|
|
NEFTEL_MES2_2019_367.png | 3 years, 3 months ago | 16.2KiB |
|
|
NEFTEL_NPC1_2019.html | 3 years, 3 months ago | 10.6KiB |
|
|
NEFTEL_NPC1_2019.tsv | 3 years, 3 months ago | 2.7KiB |
|
|
NEFTEL_NPC1_2019_298.png | 3 years, 3 months ago | 15.7KiB |
|
|
NEFTEL_NPC2_2019.html | 3 years, 3 months ago | 10.0KiB |
|
|
NEFTEL_NPC2_2019.tsv | 3 years, 3 months ago | 2.6KiB |
|
|
NEFTEL_NPC2_2019_316.png | 3 years, 3 months ago | 14.5KiB |
|
|
NEFTEL_OPC_2019.html | 3 years, 3 months ago | 10.3KiB |
|
|
NEFTEL_OPC_2019.tsv | 3 years, 3 months ago | 2.6KiB |
|
|
NEFTEL_OPC_2019_310.png | 3 years, 3 months ago | 14.8KiB |
|
|
OLIG2_REGULON.html | 3 years, 3 months ago | 26.2KiB |
|
|
OLIG2_REGULON.tsv | 3 years, 3 months ago | 8.1KiB |
|
|
OLIG2_REGULON_379.png | 3 years, 3 months ago | 43.2KiB |
|
|
PHILLIPS_MES_2006.html | 3 years, 3 months ago | 21.8KiB |
|
|
PHILLIPS_MES_2006.tsv | 3 years, 3 months ago | 6.5KiB |
|
|
PHILLIPS_MES_2006_349.png | 3 years, 3 months ago | 34.0KiB |
|
|
PHILLIPS_PN_2006.html | 3 years, 3 months ago | 37.7KiB |
|
|
PHILLIPS_PN_2006.tsv | 3 years, 3 months ago | 11.4KiB |
|
|
PHILLIPS_PN_2006_295.png | 3 years, 3 months ago | 58.1KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.html | 3 years, 3 months ago | 30.0KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.tsv | 3 years, 3 months ago | 9.3KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006_337.png | 3 years, 3 months ago | 47.6KiB |
|
|
POU3F3_REGULON.html | 3 years, 3 months ago | 17.5KiB |
|
|
POU3F3_REGULON.tsv | 3 years, 3 months ago | 5.2KiB |
|
|
POU3F3_REGULON_382.png | 3 years, 3 months ago | 27.9KiB |
|
|
RICHARDS_DEV_2021.html | 3 years, 3 months ago | 430.3KiB |
|
|
RICHARDS_DEV_2021.tsv | 3 years, 3 months ago | 142.1KiB |
|
|
RICHARDS_DEV_2021_304.png | 3 years, 3 months ago | 718.6KiB |
|
|
RICHARDS_INJ_2021.html | 3 years, 3 months ago | 571.9KiB |
|
|
RICHARDS_INJ_2021.tsv | 3 years, 3 months ago | 191.2KiB |
|
|
RICHARDS_INJ_2021_334.png | 3 years, 3 months ago | 930.4KiB |
|
|
SALL2_REGULON.html | 3 years, 3 months ago | 17.9KiB |
|
|
SALL2_REGULON.tsv | 3 years, 3 months ago | 5.2KiB |
|
|
SALL2_REGULON_325.png | 3 years, 3 months ago | 29.2KiB |
|
|
SCHMITT_HMG_2020.html | 3 years, 3 months ago | 50.5KiB |
|
|
SCHMITT_HMG_2020.tsv | 3 years, 3 months ago | 16.3KiB |
|
|
SCHMITT_HMG_2020_373.png | 3 years, 3 months ago | 82.4KiB |
|
|
SCHMITT_TNF_2020.html | 3 years, 3 months ago | 53.6KiB |
|
|
SCHMITT_TNF_2020.tsv | 3 years, 3 months ago | 17.2KiB |
|
|
SCHMITT_TNF_2020_364.png | 3 years, 3 months ago | 86.2KiB |
|
|
SOX11_REGULON.html | 3 years, 3 months ago | 22.3KiB |
|
|
SOX11_REGULON.tsv | 3 years, 3 months ago | 6.8KiB |
|
|
SOX11_REGULON_376.png | 3 years, 3 months ago | 35.9KiB |
|
|
SP100_REGULON.html | 3 years, 3 months ago | 21.3KiB |
|
|
SP100_REGULON.tsv | 3 years, 3 months ago | 6.3KiB |
|
|
SP100_REGULON_346.png | 3 years, 3 months ago | 32.8KiB |
|
|
VDR_REGULON.html | 3 years, 3 months ago | 26.0KiB |
|
|
VDR_REGULON.tsv | 3 years, 3 months ago | 7.7KiB |
|
|
VDR_REGULON_340.png | 3 years, 3 months ago | 40.3KiB |
|
|
VERHAAK_MES_2010.html | 3 years, 3 months ago | 32.3KiB |
|
|
VERHAAK_MES_2010.tsv | 3 years, 3 months ago | 9.8KiB |
|
|
VERHAAK_MES_2010_328.png | 3 years, 3 months ago | 48.3KiB |
|
|
VERHAAK_NEU_2010.html | 3 years, 3 months ago | 20.7KiB |
|
|
VERHAAK_NEU_2010.tsv | 3 years, 3 months ago | 6.2KiB |
|
|
VERHAAK_NEU_2010_385.png | 3 years, 3 months ago | 32.8KiB |
|
|
VERHAAK_PN_2010.html | 3 years, 3 months ago | 26.8KiB |
|
|
VERHAAK_PN_2010.tsv | 3 years, 3 months ago | 7.9KiB |
|
|
VERHAAK_PN_2010_301.png | 3 years, 3 months ago | 42.2KiB |
|
|
WANG_CL_2017.html | 3 years, 3 months ago | 10.2KiB |
|
|
WANG_CL_2017.tsv | 3 years, 3 months ago | 2.7KiB |
|
|
WANG_CL_2017_322.png | 3 years, 3 months ago | 16.4KiB |
|
|
WANG_MES_2017.html | 3 years, 3 months ago | 10.5KiB |
|
|
WANG_MES_2017.tsv | 3 years, 3 months ago | 2.7KiB |
|
|
WANG_MES_2017_352.png | 3 years, 3 months ago | 15.0KiB |
|
|
WANG_PN_2017.html | 3 years, 3 months ago | 8.9KiB |
|
|
WANG_PN_2017.tsv | 3 years, 3 months ago | 2.2KiB |
|
|
WANG_PN_2017_319.png | 3 years, 3 months ago | 13.8KiB |
|
|
carol_ns_sel.Gsea.1612878207253.rpt | 3 years, 3 months ago | 1.1KiB |
|
|
enplot_ASCL1_REGULON_306.png | 3 years, 3 months ago | 28.8KiB |
|
|
enplot_BNC2_REGULON_342.png | 3 years, 3 months ago | 29.2KiB |
|
|
enplot_ELF4_REGULON_354.png | 3 years, 3 months ago | 29.0KiB |
|
|
enplot_FOSL1_REGULON_330.png | 3 years, 3 months ago | 29.3KiB |
|
|
enplot_NEFTEL_AC_2019_312.png | 3 years, 3 months ago | 28.4KiB |
|
|
enplot_NEFTEL_G1.S_2019_360.png | 3 years, 3 months ago | 28.2KiB |
|
The maximum number of files that can be listed is currently 100.