Information content differentiates enhancers from silencers in mouse photoreceptors
Snapshot #2
Preview
A preview of how your snapshot will appear to readers.
Image
The fully qualified identifier of the container image used to generate this snapshot.
docker.io/rfriedman22/crx-information-content@sha256:f06c2940d6bc00b3d93eeb6110054104804e76b3619f4e6859fe25cac3acbaa6
  
  Files
The files archived in this snapshot.
| Type | Path | Last modified | Size | Actions | 
|---|---|---|---|---|
| elife-67403-fixed.xml | 3 years, 11 months ago | 250.0KiB | ||
| 01_library1_rho_qc.ipynb | 3 years, 11 months ago | 79.0KiB | ||
| 02_library2_rho_qc.ipynb | 3 years, 11 months ago | 78.0KiB | ||
| 03_polylinker_qc.ipynb | 3 years, 11 months ago | 128.1KiB | ||
| 04_join_annotate_data.ipynb | 3 years, 11 months ago | 89.2KiB | ||
| 05_compute_information_content.ipynb | 3 years, 11 months ago | 33.5KiB | ||
| 06_fit_models.ipynb | 3 years, 11 months ago | 61.4KiB | ||
| 07_figures.ipynb | 3 years, 11 months ago | 790.4KiB | ||
| 08_revision_analyses.ipynb | 3 years, 11 months ago | 44.7KiB | ||
| Data | 3 years, 11 months ago | 35.3MiB | ||
| Dockerfile | 3 years, 11 months ago | 1.2KiB | ||
| Figures | 3 years, 11 months ago | 25.2MiB | ||
| LICENSE | 3 years, 11 months ago | 1.5KiB | ||
| README.md | 3 years, 11 months ago | 6.4KiB | ||
| Sequencing | 3 years, 11 months ago | 2.8MiB | ||
| bclab.yml | 3 years, 11 months ago | 350.0B | ||
| dataset_names.txt | 3 years, 11 months ago | 285.0B | ||
| elife-67403-fixed.ipynb | 3 years, 11 months ago | 285.1KiB | ||
| elife-67403-fixed.xml | 3 years, 11 months ago | 250.0KiB | ||
| elife-67403.xml | 3 years, 11 months ago | 250.1KiB | ||
| elife-67403.xml.media | 3 years, 11 months ago | 4.4MiB | ||
| era.ipynb | 3 years, 11 months ago | 1.2MiB | ||
| index.html | 3 years, 11 months ago | 986.9KiB | ||
| index.html.media | 3 years, 11 months ago | 1.4MiB | ||
| png_to_tiff.py | 3 years, 11 months ago | 275.0B | ||
| utils | 3 years, 11 months ago | 126.3KiB | 
